Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | San Jose Sharks | 12 | 8 | 3 | 1 | 17 | 0.708 | 7 | 7 | 41 | 32 | 9 | 5-1-0 | 3-2-1 | 7-2-1 | W3 | vs VGK |
| 2 | Calgary Flames | 12 | 7 | 4 | 1 | 15 | 0.625 | 7 | 7 | 39 | 34 | 5 | 4-2-0 | 3-2-1 | 6-3-1 | W1 | vs ANA |
| 3 | Vegas Golden Knights | 12 | 7 | 4 | 1 | 15 | 0.625 | 5 | 6 | 42 | 36 | 6 | 3-2-1 | 4-2-0 | 6-3-1 | OTL1 | vs SJS |
| Central | |||||||||||||||||
| 1 | Winnipeg Jets | 12 | 8 | 2 | 2 | 18 | 0.750 | 5 | 8 | 43 | 37 | 6 | 4-1-1 | 4-1-1 | 8-2-0 | W3 | vs WSH |
| 2 | St-Louis Blues | 12 | 8 | 3 | 1 | 17 | 0.708 | 6 | 6 | 42 | 36 | 6 | 4-1-1 | 4-2-0 | 7-2-1 | L1 | vs CHI |
| 3 | Chicago Blackhawks | 13 | 7 | 4 | 2 | 16 | 0.615 | 6 | 6 | 37 | 35 | 2 | 4-2-0 | 3-2-2 | 5-3-2 | W1 | vs STL |
| Quatrième as | |||||||||||||||||
| 7 | Colorado Avalanche | 12 | 7 | 4 | 1 | 15 | 0.625 | 7 | 7 | 39 | 31 | 8 | 4-2-0 | 3-2-1 | 6-3-1 | L1 | vs CBJ |
| 8 | Los Angeles Kings | 12 | 6 | 5 | 1 | 13 | 0.542 | 5 | 6 | 37 | 40 | -3 | 3-2-1 | 3-3-0 | 5-4-1 | W1 | vs VAN |
| 9 | Edmonton Oilers | 12 | 6 | 5 | 1 | 13 | 0.542 | 3 | 5 | 33 | 37 | -4 | 3-3-0 | 3-2-1 | 6-3-1 | L1 | vs MIN |
| 10 | Seattle Kraken | 11 | 5 | 4 | 2 | 12 | 0.545 | 5 | 5 | 44 | 33 | 11 | 4-1-1 | 1-3-1 | 4-4-2 | L1 | vs CBJ |
| 11 | Vancouver Canucks | 11 | 5 | 4 | 2 | 12 | 0.545 | 3 | 4 | 33 | 40 | -7 | 4-1-1 | 1-3-1 | 4-4-2 | W1 | vs LAK |
| 12 | Dallas Stars | 12 | 5 | 5 | 2 | 12 | 0.500 | 2 | 3 | 36 | 45 | -9 | 4-2-0 | 1-3-2 | 4-4-2 | L1 | vs NSH |
| 13 | Minnesota Wild | 13 | 5 | 6 | 2 | 12 | 0.462 | 4 | 4 | 43 | 45 | -2 | 2-3-1 | 3-3-1 | 3-5-2 | W2 | vs EDM |
| 14 | Nashville Predators | 11 | 4 | 5 | 2 | 10 | 0.455 | 3 | 4 | 36 | 41 | -5 | 2-3-1 | 2-2-1 | 4-4-2 | W2 | vs DAL |
| 15 | Anaheim Ducks | 12 | 4 | 6 | 2 | 10 | 0.417 | 3 | 4 | 32 | 43 | -11 | 2-3-1 | 2-3-1 | 3-5-2 | L1 | vs CGY |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Carolina Hurricanes | 12 | 6 | 2 | 4 | 16 | 0.667 | 6 | 6 | 31 | 29 | 2 | 4-0-2 | 2-2-2 | 6-1-3 | W3 | vs PHI |
| 2 | Detroit Red Wings | 14 | 7 | 6 | 1 | 15 | 0.536 | 5 | 6 | 38 | 41 | -3 | 3-2-1 | 4-4-0 | 4-5-1 | L1 | vs VGK |
| 3 | Washington Capitals | 12 | 7 | 5 | 0 | 14 | 0.583 | 6 | 7 | 34 | 32 | 2 | 4-2-0 | 3-3-0 | 5-5-0 | L4 | vs WIN |
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning | 13 | 7 | 3 | 3 | 17 | 0.654 | 6 | 6 | 33 | 29 | 4 | 3-1-2 | 4-2-1 | 6-2-2 | W2 | vs BUF |
| 2 | Ottawa Senators | 12 | 6 | 3 | 3 | 15 | 0.625 | 5 | 6 | 35 | 31 | 4 | 2-2-2 | 4-1-1 | 5-3-2 | L2 | vs TOR |
| 3 | Florida Panthers | 12 | 7 | 5 | 0 | 14 | 0.583 | 7 | 7 | 33 | 33 | 0 | 4-2-0 | 3-3-0 | 6-4-0 | W3 | vs TOR |
| Quatrième as | |||||||||||||||||
| 7 | Utah Mammoth | 12 | 7 | 5 | 0 | 14 | 0.583 | 6 | 7 | 40 | 30 | 10 | 3-3-0 | 4-2-0 | 6-4-0 | L1 | vs BUF |
| 8 | Columbus Blue Jackets | 11 | 6 | 4 | 1 | 13 | 0.591 | 4 | 6 | 26 | 28 | -2 | 4-1-1 | 2-3-0 | 5-4-1 | L1 | vs SEA |
| 9 | Philadelphia Flyers | 12 | 6 | 5 | 1 | 13 | 0.542 | 4 | 6 | 39 | 36 | 3 | 2-3-1 | 4-2-0 | 5-4-1 | L1 | vs CAR |
| 10 | Montréal Canadiens | 13 | 6 | 6 | 1 | 13 | 0.500 | 3 | 5 | 36 | 44 | -8 | 3-2-1 | 3-4-0 | 5-4-1 | L2 | vs SJS |
| 11 | New York Islanders | 11 | 5 | 5 | 1 | 11 | 0.500 | 3 | 4 | 33 | 34 | -1 | 4-1-1 | 1-4-0 | 5-4-1 | W1 | vs NYR |
| 12 | Toronto Maple Leafs | 11 | 5 | 6 | 0 | 10 | 0.455 | 5 | 5 | 27 | 31 | -4 | 4-2-0 | 1-4-0 | 4-6-0 | W3 | vs OTT |
| 13 | Buffalo Sabres | 12 | 5 | 7 | 0 | 10 | 0.417 | 4 | 4 | 29 | 35 | -6 | 3-3-0 | 2-4-0 | 4-6-0 | W1 | vs UTA |
| 14 | Boston Bruins | 13 | 5 | 8 | 0 | 10 | 0.385 | 4 | 5 | 33 | 38 | -5 | 3-3-0 | 2-5-0 | 3-7-0 | W1 | vs OTT |
| 15 | New York Rangers | 11 | 3 | 6 | 2 | 8 | 0.364 | 1 | 3 | 25 | 33 | -8 | 2-3-1 | 1-3-1 | 3-6-1 | L2 | vs NYI |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 12 | 8 | 2 | 2 | 18 | 0.750 | 5 | 8 | 43 | 37 | 6 | 4-1-1 | 4-1-1 | 8-2-0 | W3 | vs WSH |
| 2 | San Jose Sharks | 12 | 8 | 3 | 1 | 17 | 0.708 | 7 | 7 | 41 | 32 | 9 | 5-1-0 | 3-2-1 | 7-2-1 | W3 | vs VGK |
| 3 | St-Louis Blues | 12 | 8 | 3 | 1 | 17 | 0.708 | 6 | 6 | 42 | 36 | 6 | 4-1-1 | 4-2-0 | 7-2-1 | L1 | vs CHI |
| 4 | Chicago Blackhawks | 13 | 7 | 4 | 2 | 16 | 0.615 | 6 | 6 | 37 | 35 | 2 | 4-2-0 | 3-2-2 | 5-3-2 | W1 | vs STL |
| 5 | Calgary Flames | 12 | 7 | 4 | 1 | 15 | 0.625 | 7 | 7 | 39 | 34 | 5 | 4-2-0 | 3-2-1 | 6-3-1 | W1 | vs ANA |
| 6 | Vegas Golden Knights | 12 | 7 | 4 | 1 | 15 | 0.625 | 5 | 6 | 42 | 36 | 6 | 3-2-1 | 4-2-0 | 6-3-1 | OTL1 | vs SJS |
| 7 | Colorado Avalanche | 12 | 7 | 4 | 1 | 15 | 0.625 | 7 | 7 | 39 | 31 | 8 | 4-2-0 | 3-2-1 | 6-3-1 | L1 | vs CBJ |
| 8 | Los Angeles Kings | 12 | 6 | 5 | 1 | 13 | 0.542 | 5 | 6 | 37 | 40 | -3 | 3-2-1 | 3-3-0 | 5-4-1 | W1 | vs VAN |
| 9 | Edmonton Oilers | 12 | 6 | 5 | 1 | 13 | 0.542 | 3 | 5 | 33 | 37 | -4 | 3-3-0 | 3-2-1 | 6-3-1 | L1 | vs MIN |
| 10 | Seattle Kraken | 11 | 5 | 4 | 2 | 12 | 0.545 | 5 | 5 | 44 | 33 | 11 | 4-1-1 | 1-3-1 | 4-4-2 | L1 | vs CBJ |
| 11 | Vancouver Canucks | 11 | 5 | 4 | 2 | 12 | 0.545 | 3 | 4 | 33 | 40 | -7 | 4-1-1 | 1-3-1 | 4-4-2 | W1 | vs LAK |
| 12 | Dallas Stars | 12 | 5 | 5 | 2 | 12 | 0.500 | 2 | 3 | 36 | 45 | -9 | 4-2-0 | 1-3-2 | 4-4-2 | L1 | vs NSH |
| 13 | Minnesota Wild | 13 | 5 | 6 | 2 | 12 | 0.462 | 4 | 4 | 43 | 45 | -2 | 2-3-1 | 3-3-1 | 3-5-2 | W2 | vs EDM |
| 14 | Nashville Predators | 11 | 4 | 5 | 2 | 10 | 0.455 | 3 | 4 | 36 | 41 | -5 | 2-3-1 | 2-2-1 | 4-4-2 | W2 | vs DAL |
| 15 | Anaheim Ducks | 12 | 4 | 6 | 2 | 10 | 0.417 | 3 | 4 | 32 | 43 | -11 | 2-3-1 | 2-3-1 | 3-5-2 | L1 | vs CGY |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 13 | 7 | 3 | 3 | 17 | 0.654 | 6 | 6 | 33 | 29 | 4 | 3-1-2 | 4-2-1 | 6-2-2 | W2 | vs BUF |
| 2 | Carolina Hurricanes | 12 | 6 | 2 | 4 | 16 | 0.667 | 6 | 6 | 31 | 29 | 2 | 4-0-2 | 2-2-2 | 6-1-3 | W3 | vs PHI |
| 3 | Ottawa Senators | 12 | 6 | 3 | 3 | 15 | 0.625 | 5 | 6 | 35 | 31 | 4 | 2-2-2 | 4-1-1 | 5-3-2 | L2 | vs TOR |
| 4 | Detroit Red Wings | 14 | 7 | 6 | 1 | 15 | 0.536 | 5 | 6 | 38 | 41 | -3 | 3-2-1 | 4-4-0 | 4-5-1 | L1 | vs VGK |
| 5 | Florida Panthers | 12 | 7 | 5 | 0 | 14 | 0.583 | 7 | 7 | 33 | 33 | 0 | 4-2-0 | 3-3-0 | 6-4-0 | W3 | vs TOR |
| 6 | Washington Capitals | 12 | 7 | 5 | 0 | 14 | 0.583 | 6 | 7 | 34 | 32 | 2 | 4-2-0 | 3-3-0 | 5-5-0 | L4 | vs WIN |
| 7 | Utah Mammoth | 12 | 7 | 5 | 0 | 14 | 0.583 | 6 | 7 | 40 | 30 | 10 | 3-3-0 | 4-2-0 | 6-4-0 | L1 | vs BUF |
| 8 | Columbus Blue Jackets | 11 | 6 | 4 | 1 | 13 | 0.591 | 4 | 6 | 26 | 28 | -2 | 4-1-1 | 2-3-0 | 5-4-1 | L1 | vs SEA |
| 9 | Philadelphia Flyers | 12 | 6 | 5 | 1 | 13 | 0.542 | 4 | 6 | 39 | 36 | 3 | 2-3-1 | 4-2-0 | 5-4-1 | L1 | vs CAR |
| 10 | Montréal Canadiens | 13 | 6 | 6 | 1 | 13 | 0.500 | 3 | 5 | 36 | 44 | -8 | 3-2-1 | 3-4-0 | 5-4-1 | L2 | vs SJS |
| 11 | New York Islanders | 11 | 5 | 5 | 1 | 11 | 0.500 | 3 | 4 | 33 | 34 | -1 | 4-1-1 | 1-4-0 | 5-4-1 | W1 | vs NYR |
| 12 | Toronto Maple Leafs | 11 | 5 | 6 | 0 | 10 | 0.455 | 5 | 5 | 27 | 31 | -4 | 4-2-0 | 1-4-0 | 4-6-0 | W3 | vs OTT |
| 13 | Buffalo Sabres | 12 | 5 | 7 | 0 | 10 | 0.417 | 4 | 4 | 29 | 35 | -6 | 3-3-0 | 2-4-0 | 4-6-0 | W1 | vs UTA |
| 14 | Boston Bruins | 13 | 5 | 8 | 0 | 10 | 0.385 | 4 | 5 | 33 | 38 | -5 | 3-3-0 | 2-5-0 | 3-7-0 | W1 | vs OTT |
| 15 | New York Rangers | 11 | 3 | 6 | 2 | 8 | 0.364 | 1 | 3 | 25 | 33 | -8 | 2-3-1 | 1-3-1 | 3-6-1 | L2 | vs NYI |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 12 | 8 | 3 | 1 | 17 | 0.708 | 7 | 7 | 41 | 32 | 9 | 5-1-0 | 3-2-1 | 7-2-1 | W3 | vs VGK |
| 2 | Calgary Flames | 12 | 7 | 4 | 1 | 15 | 0.625 | 7 | 7 | 39 | 34 | 5 | 4-2-0 | 3-2-1 | 6-3-1 | W1 | vs ANA |
| 3 | Vegas Golden Knights | 12 | 7 | 4 | 1 | 15 | 0.625 | 5 | 6 | 42 | 36 | 6 | 3-2-1 | 4-2-0 | 6-3-1 | OTL1 | vs SJS |
| 4 | Los Angeles Kings | 12 | 6 | 5 | 1 | 13 | 0.542 | 5 | 6 | 37 | 40 | -3 | 3-2-1 | 3-3-0 | 5-4-1 | W1 | vs VAN |
| 5 | Edmonton Oilers | 12 | 6 | 5 | 1 | 13 | 0.542 | 3 | 5 | 33 | 37 | -4 | 3-3-0 | 3-2-1 | 6-3-1 | L1 | vs MIN |
| 6 | Seattle Kraken | 11 | 5 | 4 | 2 | 12 | 0.545 | 5 | 5 | 44 | 33 | 11 | 4-1-1 | 1-3-1 | 4-4-2 | L1 | vs CBJ |
| 7 | Vancouver Canucks | 11 | 5 | 4 | 2 | 12 | 0.545 | 3 | 4 | 33 | 40 | -7 | 4-1-1 | 1-3-1 | 4-4-2 | W1 | vs LAK |
| 8 | Anaheim Ducks | 12 | 4 | 6 | 2 | 10 | 0.417 | 3 | 4 | 32 | 43 | -11 | 2-3-1 | 2-3-1 | 3-5-2 | L1 | vs CGY |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 12 | 8 | 2 | 2 | 18 | 0.750 | 5 | 8 | 43 | 37 | 6 | 4-1-1 | 4-1-1 | 8-2-0 | W3 | vs WSH |
| 2 | St-Louis Blues | 12 | 8 | 3 | 1 | 17 | 0.708 | 6 | 6 | 42 | 36 | 6 | 4-1-1 | 4-2-0 | 7-2-1 | L1 | vs CHI |
| 3 | Chicago Blackhawks | 13 | 7 | 4 | 2 | 16 | 0.615 | 6 | 6 | 37 | 35 | 2 | 4-2-0 | 3-2-2 | 5-3-2 | W1 | vs STL |
| 4 | Colorado Avalanche | 12 | 7 | 4 | 1 | 15 | 0.625 | 7 | 7 | 39 | 31 | 8 | 4-2-0 | 3-2-1 | 6-3-1 | L1 | vs CBJ |
| 5 | Dallas Stars | 12 | 5 | 5 | 2 | 12 | 0.500 | 2 | 3 | 36 | 45 | -9 | 4-2-0 | 1-3-2 | 4-4-2 | L1 | vs NSH |
| 6 | Minnesota Wild | 13 | 5 | 6 | 2 | 12 | 0.462 | 4 | 4 | 43 | 45 | -2 | 2-3-1 | 3-3-1 | 3-5-2 | W2 | vs EDM |
| 7 | Nashville Predators | 11 | 4 | 5 | 2 | 10 | 0.455 | 3 | 4 | 36 | 41 | -5 | 2-3-1 | 2-2-1 | 4-4-2 | W2 | vs DAL |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 12 | 6 | 2 | 4 | 16 | 0.667 | 6 | 6 | 31 | 29 | 2 | 4-0-2 | 2-2-2 | 6-1-3 | W3 | vs PHI |
| 2 | Detroit Red Wings | 14 | 7 | 6 | 1 | 15 | 0.536 | 5 | 6 | 38 | 41 | -3 | 3-2-1 | 4-4-0 | 4-5-1 | L1 | vs VGK |
| 3 | Washington Capitals | 12 | 7 | 5 | 0 | 14 | 0.583 | 6 | 7 | 34 | 32 | 2 | 4-2-0 | 3-3-0 | 5-5-0 | L4 | vs WIN |
| 4 | Columbus Blue Jackets | 11 | 6 | 4 | 1 | 13 | 0.591 | 4 | 6 | 26 | 28 | -2 | 4-1-1 | 2-3-0 | 5-4-1 | L1 | vs SEA |
| 5 | Philadelphia Flyers | 12 | 6 | 5 | 1 | 13 | 0.542 | 4 | 6 | 39 | 36 | 3 | 2-3-1 | 4-2-0 | 5-4-1 | L1 | vs CAR |
| 6 | New York Islanders | 11 | 5 | 5 | 1 | 11 | 0.500 | 3 | 4 | 33 | 34 | -1 | 4-1-1 | 1-4-0 | 5-4-1 | W1 | vs NYR |
| 7 | New York Rangers | 11 | 3 | 6 | 2 | 8 | 0.364 | 1 | 3 | 25 | 33 | -8 | 2-3-1 | 1-3-1 | 3-6-1 | L2 | vs NYI |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 13 | 7 | 3 | 3 | 17 | 0.654 | 6 | 6 | 33 | 29 | 4 | 3-1-2 | 4-2-1 | 6-2-2 | W2 | vs BUF |
| 2 | Ottawa Senators | 12 | 6 | 3 | 3 | 15 | 0.625 | 5 | 6 | 35 | 31 | 4 | 2-2-2 | 4-1-1 | 5-3-2 | L2 | vs TOR |
| 3 | Florida Panthers | 12 | 7 | 5 | 0 | 14 | 0.583 | 7 | 7 | 33 | 33 | 0 | 4-2-0 | 3-3-0 | 6-4-0 | W3 | vs TOR |
| 4 | Utah Mammoth | 12 | 7 | 5 | 0 | 14 | 0.583 | 6 | 7 | 40 | 30 | 10 | 3-3-0 | 4-2-0 | 6-4-0 | L1 | vs BUF |
| 5 | Montréal Canadiens | 13 | 6 | 6 | 1 | 13 | 0.500 | 3 | 5 | 36 | 44 | -8 | 3-2-1 | 3-4-0 | 5-4-1 | L2 | vs SJS |
| 6 | Toronto Maple Leafs | 11 | 5 | 6 | 0 | 10 | 0.455 | 5 | 5 | 27 | 31 | -4 | 4-2-0 | 1-4-0 | 4-6-0 | W3 | vs OTT |
| 7 | Buffalo Sabres | 12 | 5 | 7 | 0 | 10 | 0.417 | 4 | 4 | 29 | 35 | -6 | 3-3-0 | 2-4-0 | 4-6-0 | W1 | vs UTA |
| 8 | Boston Bruins | 13 | 5 | 8 | 0 | 10 | 0.385 | 4 | 5 | 33 | 38 | -5 | 3-3-0 | 2-5-0 | 3-7-0 | W1 | vs OTT |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 12 | 8 | 2 | 2 | 18 | 0.750 | 5 | 8 | 43 | 37 | 6 | 4-1-1 | 4-1-1 | 8-2-0 | W3 | vs WSH |
| 2 | San Jose Sharks | 12 | 8 | 3 | 1 | 17 | 0.708 | 7 | 7 | 41 | 32 | 9 | 5-1-0 | 3-2-1 | 7-2-1 | W3 | vs VGK |
| 3 | St-Louis Blues | 12 | 8 | 3 | 1 | 17 | 0.708 | 6 | 6 | 42 | 36 | 6 | 4-1-1 | 4-2-0 | 7-2-1 | L1 | vs CHI |
| 4 | Tampa Bay Lightning | 13 | 7 | 3 | 3 | 17 | 0.654 | 6 | 6 | 33 | 29 | 4 | 3-1-2 | 4-2-1 | 6-2-2 | W2 | vs BUF |
| 5 | Carolina Hurricanes | 12 | 6 | 2 | 4 | 16 | 0.667 | 6 | 6 | 31 | 29 | 2 | 4-0-2 | 2-2-2 | 6-1-3 | W3 | vs PHI |
| 6 | Chicago Blackhawks | 13 | 7 | 4 | 2 | 16 | 0.615 | 6 | 6 | 37 | 35 | 2 | 4-2-0 | 3-2-2 | 5-3-2 | W1 | vs STL |
| 7 | Colorado Avalanche | 12 | 7 | 4 | 1 | 15 | 0.625 | 7 | 7 | 39 | 31 | 8 | 4-2-0 | 3-2-1 | 6-3-1 | L1 | vs CBJ |
| 8 | Calgary Flames | 12 | 7 | 4 | 1 | 15 | 0.625 | 7 | 7 | 39 | 34 | 5 | 4-2-0 | 3-2-1 | 6-3-1 | W1 | vs ANA |
| 9 | Vegas Golden Knights | 12 | 7 | 4 | 1 | 15 | 0.625 | 5 | 6 | 42 | 36 | 6 | 3-2-1 | 4-2-0 | 6-3-1 | OTL1 | vs SJS |
| 10 | Ottawa Senators | 12 | 6 | 3 | 3 | 15 | 0.625 | 5 | 6 | 35 | 31 | 4 | 2-2-2 | 4-1-1 | 5-3-2 | L2 | vs TOR |
| 11 | Detroit Red Wings | 14 | 7 | 6 | 1 | 15 | 0.536 | 5 | 6 | 38 | 41 | -3 | 3-2-1 | 4-4-0 | 4-5-1 | L1 | vs VGK |
| 12 | Florida Panthers | 12 | 7 | 5 | 0 | 14 | 0.583 | 7 | 7 | 33 | 33 | 0 | 4-2-0 | 3-3-0 | 6-4-0 | W3 | vs TOR |
| 13 | Utah Mammoth | 12 | 7 | 5 | 0 | 14 | 0.583 | 6 | 7 | 40 | 30 | 10 | 3-3-0 | 4-2-0 | 6-4-0 | L1 | vs BUF |
| 14 | Washington Capitals | 12 | 7 | 5 | 0 | 14 | 0.583 | 6 | 7 | 34 | 32 | 2 | 4-2-0 | 3-3-0 | 5-5-0 | L4 | vs WIN |
| 15 | Columbus Blue Jackets | 11 | 6 | 4 | 1 | 13 | 0.591 | 4 | 6 | 26 | 28 | -2 | 4-1-1 | 2-3-0 | 5-4-1 | L1 | vs SEA |
| 16 | Los Angeles Kings | 12 | 6 | 5 | 1 | 13 | 0.542 | 5 | 6 | 37 | 40 | -3 | 3-2-1 | 3-3-0 | 5-4-1 | W1 | vs VAN |
| 17 | Philadelphia Flyers | 12 | 6 | 5 | 1 | 13 | 0.542 | 4 | 6 | 39 | 36 | 3 | 2-3-1 | 4-2-0 | 5-4-1 | L1 | vs CAR |
| 18 | Edmonton Oilers | 12 | 6 | 5 | 1 | 13 | 0.542 | 3 | 5 | 33 | 37 | -4 | 3-3-0 | 3-2-1 | 6-3-1 | L1 | vs MIN |
| 19 | Montréal Canadiens | 13 | 6 | 6 | 1 | 13 | 0.500 | 3 | 5 | 36 | 44 | -8 | 3-2-1 | 3-4-0 | 5-4-1 | L2 | vs SJS |
| 20 | Seattle Kraken | 11 | 5 | 4 | 2 | 12 | 0.545 | 5 | 5 | 44 | 33 | 11 | 4-1-1 | 1-3-1 | 4-4-2 | L1 | vs CBJ |
| 21 | Vancouver Canucks | 11 | 5 | 4 | 2 | 12 | 0.545 | 3 | 4 | 33 | 40 | -7 | 4-1-1 | 1-3-1 | 4-4-2 | W1 | vs LAK |
| 22 | Dallas Stars | 12 | 5 | 5 | 2 | 12 | 0.500 | 2 | 3 | 36 | 45 | -9 | 4-2-0 | 1-3-2 | 4-4-2 | L1 | vs NSH |
| 23 | Minnesota Wild | 13 | 5 | 6 | 2 | 12 | 0.462 | 4 | 4 | 43 | 45 | -2 | 2-3-1 | 3-3-1 | 3-5-2 | W2 | vs EDM |
| 24 | New York Islanders | 11 | 5 | 5 | 1 | 11 | 0.500 | 3 | 4 | 33 | 34 | -1 | 4-1-1 | 1-4-0 | 5-4-1 | W1 | vs NYR |
| 25 | Toronto Maple Leafs | 11 | 5 | 6 | 0 | 10 | 0.455 | 5 | 5 | 27 | 31 | -4 | 4-2-0 | 1-4-0 | 4-6-0 | W3 | vs OTT |
| 26 | Nashville Predators | 11 | 4 | 5 | 2 | 10 | 0.455 | 3 | 4 | 36 | 41 | -5 | 2-3-1 | 2-2-1 | 4-4-2 | W2 | vs DAL |
| 27 | Buffalo Sabres | 12 | 5 | 7 | 0 | 10 | 0.417 | 4 | 4 | 29 | 35 | -6 | 3-3-0 | 2-4-0 | 4-6-0 | W1 | vs UTA |
| 28 | Anaheim Ducks | 12 | 4 | 6 | 2 | 10 | 0.417 | 3 | 4 | 32 | 43 | -11 | 2-3-1 | 2-3-1 | 3-5-2 | L1 | vs CGY |
| 29 | Boston Bruins | 13 | 5 | 8 | 0 | 10 | 0.385 | 4 | 5 | 33 | 38 | -5 | 3-3-0 | 2-5-0 | 3-7-0 | W1 | vs OTT |
| 30 | New York Rangers | 11 | 3 | 6 | 2 | 8 | 0.364 | 1 | 3 | 25 | 33 | -8 | 2-3-1 | 1-3-1 | 3-6-1 | L2 | vs NYI |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



